Wind
The first three charts shows the latest wind measurements from the Ranelagh weather station. Refresh the page to make sure the latest charts are loaded.


Wind speed and direction are being updated automatically every 10 minutes.
The wind rose shows the directions of the wind above the Ranelagh race box over the last 24 hours and gets refreshed on an hourly basis. The interactive map shows wind forcasts. You can drag the map, zoom in/out, move the pointer, change the forecast time by moving the slider at the bottom. Also the wind logo in the top right corner allows selecting gusts or other weather data to display:
Next is a detailed wind forecast table from another source. Again, this is an interactive widget. Use the slider at the top to change the day and click on the units to change from m/s to mph or Beaufort.
|
Europe/London, GMT+1 |
5 |
| Sep 22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
Oct 1 Tu |
| m/s |
| m/s |
| °C |
| SEP 23 | SEP 24 | SEP 25 | SEP 26 | SEP 27 | SEP 28 | SEP 29 | SEP 30 | OCT 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
| ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| 3.7 | 3.9 | 5.0 | 4.7 | 4.8 | 4.8 | 6.0 | 5.7 | 6.6 | 5.4 | 5.3 | 5.6 | 6.5 | 5.4 | 6.3 | 5.6 | 5.3 | 6.0 | 5.7 | 6.0 | 6.2 | 6.0 | 5.2 | 4.0 | 3.5 | 4.1 | 5.5 | 5.5 | 7.1 | 6.4 | 7.0 | 6.2 | 5.6 | 4.5 | 3.8 | 4.5 | 5.3 | 6.8 | 7.4 | 6.2 | 6.0 | 6.0 | 6.0 | 6.8 | 6.2 | 7.3 | 7.2 | 6.9 | 7.5 | 5.8 | 4.8 | 4.6 | 5.2 | 5.3 | 5.7 | 4.3 | 2.8 | 5.1 | 5.4 | 5.4 | 6.2 | 6.0 | 6.1 | 5.6 | 5.9 | 6.1 | 6.0 | 6.2 | 6.3 | 6.7 | 6.7 | 6.0 | 6.4 |
| 8.4 | 8.9 | 10 | 10.0 | 7.9 | 7.5 | 8.8 | 11 | 13 | 11 | 10 | 11 | 12 | 8.5 | 9.9 | 9.6 | 10 | 12 | 11 | 12 | 11 | 9.4 | 8.6 | 8.1 | 7.8 | 9.2 | 11 | 13 | 13 | 12 | 13 | 11 | 11 | 10 | 8.7 | 10 | 9.5 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 11 | 11 | 12 | 13 | 14 | 12 | 9.5 | 10 | 8.8 | 8.5 | 9.8 | 8.2 | 5.8 | 13 | 13 | 13 | 12 | 10 | 10 | 11 | 12 | 13 | 14 | 13 | 11 | 11 | 12 | 13 | 14 |
| 17° | 16° | 14° | 14° | 16° | 20° | 20° | 16° | 16° | 17° | 17° | 17° | 16° | 20° | 19° | 17° | 16° | 15° | 15° | 15° | 16° | 18° | 19° | 17° | 16° | 16° | 17° | 16° | 17° | 18° | 19° | 16° | 15° | 14° | 14° | 13° | 16° | 18° | 18° | 15° | 14° | 14° | 14° | 13° | 16° | 18° | 17° | 16° | 15° | 14° | 13° | 12° | 14° | 17° | 18° | 15° | 14° | 17° | 17° | 17° | 19° | 19° | 20° | 19° | 17° | 17° | 17° | 18° | 18° | 20° | 21° | 19° | 17° |
| – | – | – | – | – | – | – | 0.7 | 1.8 | 1.4 | 0.6 | 0.8 | 12.4 | 10.3 | 1.5 | 0.9 | – | – | 2.3 | 2.0 | 0.4 | 0.3 | 0.2 | 0.2 | – | – | – | – | 1.3 | 1.1 | – | – | – | – | – | – | – | 0.2 | 1.0 | 0.7 | – | – | – | – | – | 0.2 | 0.3 | 0.3 | – | – | – | – | – | – | – | 0.4 | 3.5 | 2.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Powered by Windy
And finally, here is a link to the met-office website, providing specific forecasts for a rather large obstruction on the opposite shore.